week bbl (mn) average price ($) revenues ($ mn) average price (€) revenues (€ mn) holds ($ mn) unencumbered ($ mn) unencumbered (€ mn) comments
7 - 13 April 2001 17.4 21.45 € 24.05 418 3520 2530 2000
31 March - 6 April 2001 16 19.89 € 22.24 356 3430 2620 1840
24 - 30 March 2001 12.7 19.86 € 22.35 284 3440 2760 2000
17 - 23 March 2001 16 19.46 € 21.71 347 3390 2860 1900 (interesting holds measure may be % of total contracts?)
10 - 16 March 2001 17.9 19.94 € 21.91 367 3360
3 - 9 March 2001 10.2 21.42 € 23.00 213 3350
24 February - 2 March 2001 12.3 20.54 € 22.11 252 3320
17 - 23 February 2001 12.2 € 21.89 267 3350
10 - 16 February 2001 10.8 € 23.52 254 3280
3 - 9 February 2001 1.6 € 26.88 43 3180
27 January - 2 February 2001 13.2 € 24.02 317 3100
20 - 26 January 2001 12.4 € 23.63 293 2850
13 - 19 January 2001 5.7 € 23.16 132 3150
6  - 12 January 2001 4.7 € 20.85 98 3107
30 December 2000 - 5 January 2001 1.8 $19.60 $35.28 2949
23 - 29 December 2000 5.7 $18.00 $102.60 2941
16 - 22 December 2000 7.2 $18.00 $129.60 (report merged with previous week)
9 - 15 December 2000 3 $20.00 $60.00 2728
2- 8 December 2000 0 $0.00 2533
25 November - 1 December 2000 16.4 $27.56 $451.98 2500
18 - 24 November 2000 16.1 $28.82 $464.00 2300
11 - 17 November 2000 17.2 $28.66 $492.95 2300
4 - 10 November 2000 10.6 $28.21 $299.03 2260
28 October - 3 November 2000 14.8 $26.28 $388.94 2300
21 - 27 October 2000 18.7 $26.47 $494.99 2280
14 - 20 October 2000 19.4 $26.19 $508.09 2280
7 - 13 October 2000 16.3 $27.61 $450.04 2250
30 September - 6 October 2000 11.6 $26.29 $304.96 2180
23 - 29 September 2000 15.1 $24.30 $366.93 2140
16 - 22 September 2000 18.1 $26.57 $480.92 2000
9 - 15 September 2000 16.8 $29.17 $490.06 1974
2 - 8 September 2000 11.8 $28.81 $339.96 1870
26 August - 1 September 2000 17.7 $28.19 $498.96 1820
19 - 25 August 2000 17.2 $27.85 $479.02 1789
12 - 18 August 2000 17.5 $25.83 $452.03 1758
5 - 11 August 2000 14.2 $24.51 $348.04 1744
29 July - 4 August 2000 14.9 $23.69 $352.98 1733
22 - 28 July 2000 18 $21.50 $387.00 1678
15 - 21 July 2000 13.5 $21.93 $296.06 1527
8 - 14 July 2000 15.3 $24.71 $378.06 1495
1 - 7 July 2000 4.8 $24.17 $116.02 1502
24 - 30 June 2000 10.4 $27.12 $282.05 1481
17 - 23 June 2000 16 $21.25 $340.00 1357
10 - 16 June 2000 13.9 $24.60 $341.94 1340
3 - 9 June 2000 12.4 $25.81 $320.04 1549
27 May - 2 June 2000 19.6 $25.46 $499.02 1648
20 - 26 May 2000 17 $25.59 $435.03 1670
13 - 19 May 2000 19.6 $25.66 $502.94 1728
6 -12 May 2000 13.9 $25.32 $351.95 1807
29 April - 5 May 2000 15.3 $22.29 $341.04 1824
22 - 28 April 2000 16.2 $20.06 $324.97 1948
15 - 21 April 2000 16.4 $21.40 $350.96 1756
8 - 14 April 2000 15.2 $19.87 $302.02 1718
1 - 7 April 2000 8.6 $20.12 $173.03 1823
25 - 31 March 2000 6.5 $23.92 $155.48 1665.7
18 - 24 March 2000 12.1 $24.30 $294.03 1670
11 - 17 March 2000 13.9 $26.04 $361.96 1744
4 - 10 March 2000 10.7 $26.87 $287.51 1720
26 February - 3 March 2000 12.1 $27.27 $329.97 1753
19 - 25 February 2000 10.2 $26.67 $272.03 1742
12 - 18 February 2000 18.9 $26.56 $501.98 1764
5- 11 February 2000 15 $25.53 $382.95 1630
29 January - 4 February 2000 11.8 $25.68 $303.02 1646
22 - 28 January 2000 9.8 $24.80 $243.04 1552
15 - 21 January 2000 13 $25.38 $329.94 1410
8 - 14 January 2000 14.2 $24.37 $346.05 1352
1 - 7 January 2000 6.9 $21.88 $150.97 1639
totals 703.3 $17,692.42